Performance archive
Anil Kumar Sah · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches17
Runs225
Batting strike rate105.14
Wickets4
Overs bowled19.0
Economy7.11
Batting
- Innings
- 16
- Balls faced
- 214
- Average
- 15
- Highest score
- 62
- Not outs
- 1
- Fours
- 15
- Sixes
- 11
- 50s / 100s
- 2 / 0
- Boundary runs %
- 56
Bowling & fielding
- Bowling innings
- 6
- Maiden overs
- 0
- Legal balls
- 114
- Runs conceded
- 135
- Bowling average
- 33.75
- Bowling strike rate
- 28.50
- Best figures
- 1/8
- Dot balls %
- 39.47
- Wides / no-balls
- 6 / 0
- Catches / stumpings
- 18 / 2
- Run-out involvements
- 1
Season comparison
| 2026 | 4 | 20 | 6.67 | 71.43 | 0 | 0.0 | — |
| 2025 | 6 | 73 | 12.17 | 97.33 | 4 | 19.0 | 7.11 |
| 2024 | 7 | 132 | 22 | 118.92 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 116 | 118 | 98.31 | 16 |
| 7–15 | 107 | 92 | 116.30 | 10 |
| 16–20 | 2 | 4 | 50 | 0 |
Bowling by over range
| 1–6 | 0 | 9.0 | 63 | 7 |
| 7–15 | 2 | 8.0 | 45 | 5.63 |
| 16–20 | 2 | 2.0 | 27 | 13.50 |
Match by match
| 2026-11-03 | Biratnagar Kings | 0 | 2 | 0 | 0 | 0 | Out |
| 2026-11-01 | Pokhara Avengers | 9 | 9 | 100 | 0 | 1 | Out |
| 2026-10-27 | Karnali Yaks | 11 | 17 | 64.71 | 0 | 0 | Out |
| 2025-12-07 | Karnali Yaks | 0 | 5 | 0 | 0 | 0 | Out |
| 2025-12-05 | Lumbini Lions | 7 | 10 | 70 | 1 | 0 | Out |
| 2025-12-02 | Chitwan Rhinos | 61 | 36 | 169.44 | 4 | 3 | Out |
| 2025-11-27 | Pokhara Avengers | 1 | 8 | 12.50 | 0 | 0 | Out |
| 2025-11-24 | Biratnagar Kings | 4 | 14 | 28.57 | 0 | 0 | Out |
| 2025-11-17 | Kathmandu Gorkhas | 0 | 2 | 0 | 0 | 0 | Out |
| 2024-12-14 | Chitwan Rhinos | 8 | 6 | 133.33 | 2 | 0 | Out |
| 2024-12-12 | Kathmandu Gurkhas | 11 | 10 | 110 | 1 | 0 | Out |
| 2024-12-11 | Sudur Paschim Royals | 0 | 7 | 0 | 0 | 0 | Out |
| 2024-12-08 | Lumbini Lions | 45 | 39 | 115.38 | 1 | 4 | Out |
| 2024-12-05 | Pokhara Avengers | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2024-12-02 | Karnali Yaks | 62 | 42 | 147.62 | 6 | 3 | Not out |
| 2024-11-30 | Biratnagar Kings | 5 | 4 | 125 | 0 | 0 | Out |
Batting dismissals
| caught | 9 |
| bowled | 3 |
| lbw | 3 |
Wicket methods
| caught | 3 |
| lbw | 1 |
Batter vs bowler
| Abhishesh Gautam | 16 | 14 | 0 | 114.29 |
| Nandan Yadav | 20 | 14 | 1 | 142.86 |
| Zeeshan Maqsood | 17 | 13 | 0 | 130.77 |
| Sompal Kami | 16 | 12 | 0 | 133.33 |
| Saif Ali Zaib | 14 | 9 | 1 | 155.56 |
| Durgesh Gupta | 7 | 8 | 0 | 87.50 |
| Bhuvan Karki | 9 | 8 | 0 | 112.50 |
| Surya Tamang | 3 | 7 | 0 | 42.86 |
| Bipin Khatri | 0 | 7 | 2 | 0 |
| Ravi Bopara | 11 | 7 | 0 | 157.14 |
| Ranjeet Kumar | 12 | 7 | 0 | 171.43 |
| Ramon Simmonds | 6 | 7 | 0 | 85.71 |
