NPL 2025 / Scorecard
Karnali Yaks vs Janakpur Bolts
2025-12-07 · Tribhuvan University International Cricket Ground, Kirtipur
Karnali Yaks129/9
Overs20.0
Legal balls120
Extras4
Batting
| Imran Sheikh | caught | 33 | 32 | 1 | 1 | 103.13 |
| Mark Watt | lbw | 4 | 7 | 0 | 0 | 57.14 |
| Priyank Panchal | caught | 16 | 18 | 3 | 0 | 88.89 |
| Gulshan Jha | caught | 19 | 20 | 0 | 1 | 95 |
| William Giles Bosisto | bowled | 15 | 12 | 1 | 0 | 125 |
| Najibullah Zadran | caught | 13 | 13 | 0 | 1 | 100 |
| Pawan Sarraf | caught | 1 | 2 | 0 | 0 | 50 |
| A Gharti | run out | 4 | 3 | 0 | 0 | 133.33 |
| Sompal Kami | Not out | 18 | 11 | 1 | 1 | 163.64 |
| Dipendra Rawat | run out | 2 | 2 | 0 | 0 | 100 |
Bowling
| MMMS Cooray | 4.0 | 12 | 1 | 3 | 12 | 0 | 0 |
| Anil Kumar Sah | 2.0 | 23 | 1 | 11.50 | 3 | 0 | 0 |
| Maaz Sadaqat | 4.0 | 27 | 1 | 6.75 | 9 | 0 | 0 |
| Sanjay Krishnamurthi | 3.0 | 17 | 0 | 5.67 | 4 | 0 | 0 |
| Lalit Rajbanshi | 3.0 | 16 | 2 | 5.33 | 9 | 0 | 0 |
| Tul Bahadur Thapa | 2.0 | 15 | 0 | 7.50 | 3 | 0 | 0 |
| Mayan Yadav | 1.0 | 9 | 0 | 9 | 1 | 0 | 0 |
| Aaditya Mahata | 1.0 | 9 | 2 | 9 | 2 | 3 | 0 |
