Performance archive
A Gharti · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches16
Runs149
Batting strike rate93.71
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 12
- Balls faced
- 159
- Average
- 14.90
- Highest score
- 40
- Not outs
- 2
- Fours
- 10
- Sixes
- 4
- 50s / 100s
- 0 / 0
- Boundary runs %
- 42.95
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 3 / 0
- Run-out involvements
- 2
Season comparison
| 2026 | 3 | 53 | 26.50 | 88.33 | 0 | 0.0 | — |
| 2025 | 4 | 17 | 8.50 | 62.96 | 0 | 0.0 | — |
| 2024 | 9 | 79 | 13.17 | 109.72 | 0 | 0.0 | — |
Batting by over range
| 7–15 | 47 | 75 | 62.67 | 3 |
| 16–20 | 102 | 84 | 121.43 | 11 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2026-11-03 | Lumbini Lions | 6 | 20 | 30 | 0 | 0 | Out |
| 2026-11-01 | Janakpur Bolts | 7 | 15 | 46.67 | 0 | 0 | Out |
| 2026-10-28 | Sudur Paschim Royals | 40 | 25 | 160 | 4 | 1 | Not out |
| 2025-12-07 | Janakpur Bolts | 4 | 3 | 133.33 | 0 | 0 | Out |
| 2025-11-24 | Sudur Paschim Royals | 13 | 24 | 54.17 | 1 | 0 | Out |
| 2024-12-19 | Janakpur Bolts | 2 | 3 | 66.67 | 0 | 0 | Out |
| 2024-12-16 | Sudur Paschim Royals | 3 | 5 | 60 | 0 | 0 | Not out |
| 2024-12-13 | Lumbini Lions | 25 | 25 | 100 | 2 | 1 | Out |
| 2024-12-07 | Biratnagar Kings | 1 | 4 | 25 | 0 | 0 | Out |
| 2024-12-06 | Chitwan Rhinos | 11 | 10 | 110 | 0 | 0 | Out |
| 2024-12-04 | Kathmandu Gurkhas | 4 | 3 | 133.33 | 1 | 0 | Out |
| 2024-12-02 | Janakpur Bolts | 33 | 22 | 150 | 2 | 2 | Out |
Batting dismissals
| run out | 4 |
| bowled | 2 |
| caught | 2 |
| caught and bowled | 1 |
| lbw | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Scott Kuggeleijn | 24 | 18 | 0 | 133.33 |
| Avinash Bohara | 9 | 14 | 1 | 64.29 |
| Abhishesh Gautam | 6 | 12 | 0 | 50 |
| Tilak Raj Bhandari | 5 | 10 | 0 | 50 |
| Harsh Thaker | 24 | 10 | 0 | 240 |
| Kishore Mahato | 8 | 10 | 0 | 80 |
| Harmeet Singh | 4 | 9 | 0 | 44.44 |
| Lalit Rajbanshi | 6 | 9 | 0 | 66.67 |
| Ramon Simmonds | 13 | 8 | 1 | 162.50 |
| Rijan Dhakal | 8 | 6 | 0 | 133.33 |
| Hemant Dhami | 5 | 6 | 0 | 83.33 |
| Dipendra Singh Airee | 4 | 5 | 0 | 80 |
