NPL 2024 / Scorecard
Chitwan Rhinos vs Karnali Yaks
2024-12-06 · Tribhuvan University International Cricket Ground, Kirtipur
Chitwan Rhinos130/7
Overs20.0
Legal balls120
Extras5
Batting
| Luc Benkenstein | bowled | 0 | 5 | 0 | 0 | 0 |
| Deepak Bohara | caught | 8 | 8 | 1 | 0 | 100 |
| Bipin Rawal | bowled | 11 | 15 | 1 | 0 | 73.33 |
| Ravi Bopara | Not out | 59 | 40 | 7 | 1 | 147.50 |
| Kushal Malla | caught | 23 | 27 | 2 | 1 | 85.19 |
| Jan Nicol Loftie-Eaton | lbw | 9 | 12 | 1 | 0 | 75 |
| Sohail Tanvir | bowled | 0 | 2 | 0 | 0 | 0 |
| AS Routela | bowled | 9 | 8 | 0 | 1 | 112.50 |
| Sharad Vesawkar | Not out | 6 | 3 | 1 | 0 | 200 |
Bowling
| Sompal Kami | 4.0 | 31 | 1 | 7.75 | 8 | 1 | 0 |
| Nandan Yadav | 2.0 | 11 | 1 | 5.50 | 8 | 0 | 0 |
| Gulshan Jha | 3.0 | 16 | 0 | 5.33 | 9 | 0 | 0 |
| Zeeshan Maqsood | 4.0 | 22 | 2 | 5.50 | 15 | 2 | 0 |
| William Giles Bosisto | 2.0 | 17 | 0 | 8.50 | 4 | 0 | 0 |
| UBS Thakuri | 1.0 | 10 | 0 | 10 | 3 | 0 | 0 |
| Bipin Prasad Sharma | 4.0 | 21 | 3 | 5.25 | 13 | 0 | 0 |
