Performance archive
Deepak Bohara · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches10
Runs76
Batting strike rate91.57
Wickets1
Overs bowled1.2
Economy6.75
Batting
- Innings
- 8
- Balls faced
- 83
- Average
- 10.86
- Highest score
- 42
- Not outs
- 1
- Fours
- 9
- Sixes
- 2
- 50s / 100s
- 0 / 0
- Boundary runs %
- 63.16
Bowling & fielding
- Bowling innings
- 1
- Maiden overs
- 0
- Legal balls
- 8
- Runs conceded
- 9
- Bowling average
- 9
- Bowling strike rate
- 8
- Best figures
- 1/9
- Dot balls %
- 62.50
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 4 / 0
- Run-out involvements
- 0
Season comparison
| 2025 | 4 | 57 | 14.25 | 98.28 | 0 | 0.0 | — |
| 2024 | 6 | 19 | 6.33 | 76 | 1 | 1.2 | 6.75 |
Batting by over range
| 1–6 | 57 | 65 | 87.69 | 9 |
| 7–15 | 17 | 12 | 141.67 | 2 |
| 16–20 | 2 | 6 | 33.33 | 0 |
Bowling by over range
| 7–15 | 1 | 1.2 | 9 | 6.75 |
Match by match
| 2025-11-28 | Kathmandu Gorkhas | 0 | 5 | 0 | 0 | 0 | Out |
| 2025-11-26 | Biratnagar Kings | 5 | 5 | 100 | 1 | 0 | Out |
| 2025-11-20 | Lumbini Lions | 10 | 12 | 83.33 | 1 | 0 | Out |
| 2025-11-18 | Karnali Yaks | 42 | 36 | 116.67 | 6 | 1 | Out |
| 2024-12-13 | Biratnagar Kings | 2 | 6 | 33.33 | 0 | 0 | Not out |
| 2024-12-06 | Karnali Yaks | 8 | 8 | 100 | 1 | 0 | Out |
| 2024-12-03 | Pokhara Avengers | 2 | 4 | 50 | 0 | 0 | Out |
| 2024-12-02 | Kathmandu Gurkhas | 7 | 7 | 100 | 0 | 1 | Out |
Batting dismissals
| caught | 4 |
| bowled | 1 |
| lbw | 1 |
| stumped | 1 |
Wicket methods
| bowled | 1 |
Batter vs bowler
| Sompal Kami | 14 | 12 | 0 | 116.67 |
| Nandan Yadav | 8 | 11 | 1 | 72.73 |
| Mark Watt | 8 | 8 | 0 | 100 |
| R Trumpelmann | 4 | 7 | 0 | 57.14 |
| Gulshan Jha | 14 | 6 | 0 | 233.33 |
| Shahab Alam | 6 | 6 | 1 | 100 |
| Karan KC | 1 | 6 | 1 | 16.67 |
| Unish Bikram Singh | 6 | 5 | 0 | 120 |
| Bipin Khatri | 2 | 4 | 1 | 50 |
| Jj Smit | 6 | 3 | 0 | 200 |
| Marchant de Lange | 4 | 3 | 1 | 133.33 |
| Abhishesh Gautam | 0 | 2 | 1 | 0 |
