Performance archive
Ravi Bopara · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches17
Runs604
Batting strike rate131.59
Wickets4
Overs bowled17.0
Economy7.47
Batting
- Innings
- 17
- Balls faced
- 459
- Average
- 40.27
- Highest score
- 66
- Not outs
- 2
- Fours
- 40
- Sixes
- 28
- 50s / 100s
- 6 / 0
- Boundary runs %
- 54.30
Bowling & fielding
- Bowling innings
- 7
- Maiden overs
- 0
- Legal balls
- 102
- Runs conceded
- 127
- Bowling average
- 31.75
- Bowling strike rate
- 25.50
- Best figures
- 1/8
- Dot balls %
- 26.47
- Wides / no-balls
- 4 / 0
- Catches / stumpings
- 6 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 2 | 81 | 81 | 122.73 | 0 | 0.0 | — |
| 2025 | 7 | 237 | 33.86 | 130.22 | 2 | 8.0 | 8.63 |
| 2024 | 8 | 286 | 40.86 | 135.55 | 2 | 9.0 | 6.44 |
Batting by over range
| 1–6 | 49 | 51 | 96.08 | 7 |
| 7–15 | 344 | 284 | 121.13 | 36 |
| 16–20 | 211 | 124 | 170.16 | 25 |
Bowling by over range
| 7–15 | 1 | 13.0 | 93 | 7.15 |
| 16–20 | 3 | 4.0 | 34 | 8.50 |
Match by match
| 2026-11-02 | Sudur Paschim Royals | 49 | 40 | 122.50 | 3 | 2 | Out |
| 2026-10-27 | Biratnagar Kings | 32 | 26 | 123.08 | 1 | 2 | Not out |
| 2025-12-06 | Pokhara Avengers | 1 | 2 | 50 | 0 | 0 | Out |
| 2025-12-04 | Sudur Paschim Royals | 29 | 23 | 126.09 | 1 | 2 | Out |
| 2025-12-02 | Janakpur Bolts | 3 | 5 | 60 | 0 | 0 | Out |
| 2025-11-28 | Kathmandu Gorkhas | 21 | 23 | 91.30 | 1 | 1 | Out |
| 2025-11-26 | Biratnagar Kings | 65 | 38 | 171.05 | 3 | 4 | Out |
| 2025-11-20 | Lumbini Lions | 66 | 55 | 120 | 4 | 3 | Out |
| 2025-11-18 | Karnali Yaks | 52 | 36 | 144.44 | 3 | 3 | Out |
| 2024-12-18 | Karnali Yaks | 53 | 34 | 155.88 | 3 | 4 | Out |
| 2024-12-14 | Janakpur Bolts | 44 | 32 | 137.50 | 5 | 1 | Out |
| 2024-12-13 | Biratnagar Kings | 20 | 24 | 83.33 | 2 | 0 | Out |
| 2024-12-10 | Lumbini Lions | 12 | 16 | 75 | 0 | 0 | Out |
| 2024-12-08 | Sudur Paschim Royals | 36 | 18 | 200 | 2 | 2 | Out |
| 2024-12-06 | Karnali Yaks | 59 | 40 | 147.50 | 7 | 1 | Not out |
| 2024-12-03 | Pokhara Avengers | 51 | 38 | 134.21 | 3 | 3 | Out |
| 2024-12-02 | Kathmandu Gurkhas | 11 | 9 | 122.22 | 2 | 0 | Out |
Batting dismissals
| caught | 14 |
| bowled | 1 |
Wicket methods
| caught | 2 |
| bowled | 1 |
| lbw | 1 |
Batter vs bowler
| Sandeep Lamichhane | 20 | 24 | 0 | 83.33 |
| Avinash Bohara | 47 | 23 | 1 | 204.35 |
| Basir Ahamad | 21 | 18 | 0 | 116.67 |
| Sher Malla | 15 | 17 | 0 | 88.24 |
| Bipin Prasad Sharma | 25 | 16 | 0 | 156.25 |
| Gulbadin Naib | 22 | 16 | 1 | 137.50 |
| William Giles Bosisto | 22 | 15 | 0 | 146.67 |
| Darcy Short | 22 | 15 | 0 | 146.67 |
| Zeeshan Maqsood | 12 | 14 | 0 | 85.71 |
| Gulshan Jha | 16 | 13 | 0 | 123.08 |
| Mark Watt | 20 | 12 | 1 | 166.67 |
| Dipendra Singh Airee | 13 | 12 | 1 | 108.33 |
