Performance archive
Basir Ahamad · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches20
Runs398
Batting strike rate120.97
Wickets9
Overs bowled41.4
Economy7.20
Batting
- Innings
- 18
- Balls faced
- 329
- Average
- 26.53
- Highest score
- 68
- Not outs
- 3
- Fours
- 22
- Sixes
- 17
- 50s / 100s
- 2 / 0
- Boundary runs %
- 47.74
Bowling & fielding
- Bowling innings
- 15
- Maiden overs
- 1
- Legal balls
- 250
- Runs conceded
- 300
- Bowling average
- 33.33
- Bowling strike rate
- 27.78
- Best figures
- 2/22
- Dot balls %
- 40
- Wides / no-balls
- 2 / 0
- Catches / stumpings
- 8 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 4 | 26 | 13 | 130 | 0 | 3.0 | 9 |
| 2025 | 9 | 191 | 23.88 | 117.90 | 3 | 19.4 | 7.63 |
| 2024 | 7 | 181 | 36.20 | 123.13 | 6 | 19.0 | 6.47 |
Batting by over range
| 1–6 | 25 | 30 | 83.33 | 4 |
| 7–15 | 231 | 216 | 106.94 | 20 |
| 16–20 | 142 | 83 | 171.08 | 15 |
Bowling by over range
| 1–6 | 4 | 13.0 | 71 | 5.46 |
| 7–15 | 1 | 18.0 | 125 | 6.94 |
| 16–20 | 4 | 10.4 | 104 | 9.75 |
Match by match
| 2026-10-29 | Karnali Yaks | 13 | 7 | 185.71 | 1 | 1 | Out |
| 2026-10-27 | Chitwan Rhinos | 13 | 13 | 100 | 1 | 0 | Out |
| 2025-12-11 | Lumbini Lions | 3 | 6 | 50 | 0 | 0 | Out |
| 2025-12-09 | Sudur Paschim Royals | 12 | 18 | 66.67 | 2 | 0 | Out |
| 2025-12-06 | Sudur Paschim Royals | 8 | 9 | 88.89 | 1 | 0 | Out |
| 2025-12-03 | Lumbini Lions | 28 | 19 | 147.37 | 1 | 1 | Out |
| 2025-11-28 | Karnali Yaks | 62 | 43 | 144.19 | 3 | 3 | Not out |
| 2025-11-26 | Chitwan Rhinos | 0 | 2 | 0 | 0 | 0 | Out |
| 2025-11-24 | Janakpur Bolts | 36 | 35 | 102.86 | 0 | 3 | Out |
| 2025-11-22 | Kathmandu Gorkhas | 19 | 17 | 111.76 | 1 | 1 | Out |
| 2025-11-18 | Pokhara Avengers | 23 | 13 | 176.92 | 1 | 1 | Out |
| 2024-12-15 | Kathmandu Gurkhas | 13 | 13 | 100 | 0 | 1 | Out |
| 2024-12-13 | Chitwan Rhinos | 68 | 44 | 154.55 | 4 | 4 | Not out |
| 2024-12-12 | Pokhara Avengers | 21 | 20 | 105 | 0 | 1 | Not out |
| 2024-12-07 | Karnali Yaks | 8 | 10 | 80 | 1 | 0 | Out |
| 2024-12-04 | Lumbini Lions | 40 | 23 | 173.91 | 4 | 1 | Out |
| 2024-12-03 | Sudur Paschim Royals | 24 | 28 | 85.71 | 2 | 0 | Out |
| 2024-11-30 | Janakpur Bolts | 7 | 9 | 77.78 | 0 | 0 | Out |
Batting dismissals
| caught | 10 |
| bowled | 3 |
| caught and bowled | 2 |
Wicket methods
| caught | 6 |
| lbw | 2 |
| bowled | 1 |
Batter vs bowler
| Nandan Yadav | 26 | 14 | 1 | 185.71 |
| Ranjeet Kumar | 25 | 14 | 1 | 178.57 |
| Dipendra Singh Airee | 7 | 12 | 1 | 58.33 |
| Anil Kumar Sah | 12 | 12 | 0 | 100 |
| MG Erasmus | 9 | 11 | 1 | 81.82 |
| Kushal Bhurtel | 22 | 11 | 0 | 200 |
| Harmeet Singh | 6 | 10 | 0 | 60 |
| Mark Watt | 17 | 10 | 0 | 170 |
| Gulshan Jha | 12 | 10 | 0 | 120 |
| Saif Ali Zaib | 13 | 10 | 0 | 130 |
| Shahab Alam | 13 | 10 | 1 | 130 |
| Aaditya Mahata | 15 | 9 | 0 | 166.67 |
