NPL 2025 / Scorecard
Chitwan Rhinos vs Janakpur Bolts
2025-12-02 · Tribhuvan University International Cricket Ground, Kirtipur
Chitwan Rhinos176/4
Overs20.0
Legal balls120
Extras3
Batting
| Dawid Malan | lbw | 80 | 54 | 4 | 5 | 148.15 |
| Arjun Saud | caught | 52 | 39 | 4 | 3 | 133.33 |
| Saif Ali Zaib | caught | 7 | 5 | 0 | 1 | 140 |
| Ravi Bopara | caught | 3 | 5 | 0 | 0 | 60 |
| Kushal Malla | Not out | 30 | 14 | 2 | 2 | 214.29 |
| AS Routela | Not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Maaz Sadaqat | 4.0 | 23 | 1 | 5.75 | 13 | 1 | 0 |
| Anil Kumar Sah | 4.0 | 30 | 1 | 7.50 | 12 | 1 | 0 |
| Sanjay Krishnamurthi | 4.0 | 34 | 0 | 8.50 | 8 | 0 | 0 |
| Sachin Bhatt | 2.0 | 25 | 0 | 12.50 | 2 | 0 | 0 |
| Aaditya Mahata | 1.0 | 10 | 0 | 10 | 2 | 0 | 0 |
| Rupesh K Singh | 3.0 | 36 | 1 | 12 | 5 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 2.0 | 17 | 1 | 8.50 | 1 | 0 | 0 |
