Performance archive
Dawid Malan · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches9
Runs207
Batting strike rate125.45
Wickets0
Overs bowled0.3
Economy10
Batting
- Innings
- 9
- Balls faced
- 165
- Average
- 23
- Highest score
- 80
- Not outs
- 0
- Fours
- 16
- Sixes
- 10
- 50s / 100s
- 2 / 0
- Boundary runs %
- 59.90
Bowling & fielding
- Bowling innings
- 1
- Maiden overs
- 0
- Legal balls
- 3
- Runs conceded
- 5
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- 0/5
- Dot balls %
- 33.33
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 2 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 2 | 86 | 43 | 128.36 | 0 | 0.0 | — |
| 2025 | 7 | 121 | 17.29 | 123.47 | 0 | 0.3 | 10 |
Batting by over range
| 1–6 | 110 | 102 | 107.84 | 16 |
| 7–15 | 84 | 55 | 152.73 | 9 |
| 16–20 | 13 | 8 | 162.50 | 1 |
Bowling by over range
| 16–20 | 0 | 0.3 | 5 | 10 |
Match by match
| 2026-11-02 | Sudur Paschim Royals | 16 | 17 | 94.12 | 1 | 0 | Out |
| 2026-10-27 | Biratnagar Kings | 70 | 50 | 140 | 5 | 5 | Out |
| 2025-12-06 | Pokhara Avengers | 5 | 9 | 55.56 | 0 | 0 | Out |
| 2025-12-04 | Sudur Paschim Royals | 6 | 9 | 66.67 | 1 | 0 | Out |
| 2025-12-02 | Janakpur Bolts | 80 | 54 | 148.15 | 4 | 5 | Out |
| 2025-11-28 | Kathmandu Gorkhas | 7 | 10 | 70 | 1 | 0 | Out |
| 2025-11-26 | Biratnagar Kings | 17 | 9 | 188.89 | 3 | 0 | Out |
| 2025-11-20 | Lumbini Lions | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-11-18 | Karnali Yaks | 6 | 6 | 100 | 1 | 0 | Out |
Batting dismissals
| bowled | 4 |
| caught | 3 |
| lbw | 1 |
| run out | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Maaz Sadaqat | 17 | 15 | 1 | 113.33 |
| Anil Kumar Sah | 15 | 13 | 0 | 115.38 |
| Dipendra Singh Airee | 6 | 12 | 1 | 50 |
| AD Mathews | 13 | 11 | 0 | 118.18 |
| Rupesh K Singh | 15 | 10 | 0 | 150 |
| KIC Asalanka | 13 | 10 | 0 | 130 |
| Milind Kumar | 6 | 9 | 1 | 66.67 |
| Sanjay Krishnamurthi | 17 | 8 | 0 | 212.50 |
| Sandeep Lamichhane | 5 | 8 | 0 | 62.50 |
| AD Russell | 12 | 8 | 1 | 150 |
| Sachin Bhatt | 15 | 6 | 0 | 250 |
| Shubham Subhas Ranjane | 17 | 6 | 0 | 283.33 |
