Performance archive
Arjun Saud · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches15
Runs173
Batting strike rate104.22
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 14
- Balls faced
- 166
- Average
- 14.42
- Highest score
- 52
- Not outs
- 2
- Fours
- 18
- Sixes
- 6
- 50s / 100s
- 1 / 0
- Boundary runs %
- 62.43
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 3 / 3
- Run-out involvements
- 3
Season comparison
| 2026 | 2 | 18 | 9 | 72 | 0 | 0.0 | — |
| 2025 | 7 | 87 | 21.75 | 124.29 | 0 | 0.0 | — |
| 2024 | 6 | 68 | 11.33 | 95.77 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 98 | 98 | 100 | 16 |
| 7–15 | 59 | 59 | 100 | 6 |
| 16–20 | 16 | 9 | 177.78 | 2 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2026-11-02 | Sudur Paschim Royals | 15 | 16 | 93.75 | 1 | 1 | Out |
| 2026-10-27 | Biratnagar Kings | 3 | 9 | 33.33 | 0 | 0 | Out |
| 2025-12-06 | Pokhara Avengers | 1 | 2 | 50 | 0 | 0 | Out |
| 2025-12-04 | Sudur Paschim Royals | 16 | 15 | 106.67 | 3 | 0 | Out |
| 2025-12-02 | Janakpur Bolts | 52 | 39 | 133.33 | 4 | 3 | Out |
| 2025-11-28 | Kathmandu Gorkhas | 2 | 5 | 40 | 0 | 0 | Out |
| 2025-11-20 | Lumbini Lions | 8 | 5 | 160 | 1 | 0 | Not out |
| 2025-11-18 | Karnali Yaks | 8 | 4 | 200 | 0 | 1 | Not out |
| 2024-12-13 | Karnali Yaks | 13 | 6 | 216.67 | 3 | 0 | Out |
| 2024-12-11 | Kathmandu Gurkhas | 3 | 10 | 30 | 0 | 0 | Out |
| 2024-12-10 | Chitwan Rhinos | 15 | 12 | 125 | 1 | 1 | Out |
| 2024-12-08 | Janakpur Bolts | 20 | 23 | 86.96 | 2 | 0 | Out |
| 2024-12-07 | Sudur Paschim Royals | 0 | 1 | 0 | 0 | 0 | Out |
| 2024-12-04 | Biratnagar Kings | 17 | 19 | 89.47 | 3 | 0 | Out |
Batting dismissals
| caught | 6 |
| bowled | 5 |
| lbw | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Scott Kuggeleijn | 23 | 20 | 2 | 115 |
| Sanjay Krishnamurthi | 17 | 16 | 0 | 106.25 |
| Chris Sole | 11 | 11 | 0 | 100 |
| Sher Malla | 9 | 8 | 1 | 112.50 |
| Shahab Alam | 4 | 8 | 0 | 50 |
| Anil Kumar Sah | 8 | 7 | 0 | 114.29 |
| Hemant Dhami | 6 | 7 | 0 | 85.71 |
| Dipesh Prasad Kandel | 1 | 6 | 1 | 16.67 |
| Sachin Bhatt | 10 | 6 | 0 | 166.67 |
| Sohail Tanvir | 12 | 6 | 0 | 200 |
| Sandeep Lamichhane | 7 | 6 | 0 | 116.67 |
| Kishore Mahato | 7 | 6 | 0 | 116.67 |
