NPL 2024 / Scorecard
Sudur Paschim Royals vs Janakpur Bolts
2024-12-11 · Tribhuvan University International Cricket Ground, Kirtipur
Sudur Paschim Royals123/9
Overs20.0
Legal balls120
Extras13
Batting
| Saif Ali Zaib | caught | 21 | 21 | 0 | 2 | 100 |
| Binod Bhandari | caught | 33 | 37 | 3 | 1 | 89.19 |
| Harmeet Singh | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Brandon McMullen | caught | 11 | 17 | 0 | 0 | 64.71 |
| Dipendra Singh Airee | caught | 0 | 3 | 0 | 0 | 0 |
| Ishan Pandey | caught | 17 | 14 | 1 | 1 | 121.43 |
| Aarif Sheikh | caught | 6 | 9 | 0 | 0 | 66.67 |
| Scott Kuggeleijn | bowled | 7 | 3 | 0 | 1 | 233.33 |
| NB Budayair | Not out | 9 | 6 | 1 | 0 | 150 |
| Naren Saud | caught | 3 | 4 | 0 | 0 | 75 |
| Avinash Bohara | Not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Kishore Mahato | 4.0 | 35 | 4 | 8.75 | 10 | 6 | 0 |
| Harsh Thaker | 3.0 | 9 | 1 | 3 | 11 | 0 | 0 |
| Lalit Rajbanshi | 4.0 | 32 | 0 | 8 | 11 | 0 | 0 |
| James Neesham | 2.0 | 12 | 0 | 6 | 6 | 0 | 0 |
| Sher Malla | 4.0 | 19 | 2 | 4.75 | 13 | 0 | 0 |
| Arniko Yadav | 3.0 | 16 | 2 | 5.33 | 9 | 7 | 0 |
