Performance archive
Brandon McMullen · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches12
Runs268
Batting strike rate136.73
Wickets6
Overs bowled21.0
Economy7.24
Batting
- Innings
- 12
- Balls faced
- 196
- Average
- 22.33
- Highest score
- 53
- Not outs
- 0
- Fours
- 18
- Sixes
- 14
- 50s / 100s
- 1 / 0
- Boundary runs %
- 58.21
Bowling & fielding
- Bowling innings
- 10
- Maiden overs
- 1
- Legal balls
- 126
- Runs conceded
- 152
- Bowling average
- 25.33
- Bowling strike rate
- 21
- Best figures
- 3/21
- Dot balls %
- 48.41
- Wides / no-balls
- 3 / 2
- Catches / stumpings
- 11 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 3 | 67 | 22.33 | 191.43 | 0 | 2.0 | 11.50 |
| 2024 | 9 | 201 | 22.33 | 124.84 | 6 | 19.0 | 6.79 |
Batting by over range
| 1–6 | 121 | 80 | 151.25 | 18 |
| 7–15 | 145 | 112 | 129.46 | 14 |
| 16–20 | 2 | 4 | 50 | 0 |
Bowling by over range
| 1–6 | 6 | 12.0 | 99 | 8.25 |
| 7–15 | 0 | 9.0 | 53 | 5.89 |
Match by match
| 2026-11-02 | Chitwan Rhinos | 43 | 21 | 204.76 | 6 | 2 | Out |
| 2026-10-28 | Pokhara Avengers | 22 | 12 | 183.33 | 2 | 1 | Out |
| 2026-10-26 | Lumbini Lions | 2 | 2 | 100 | 0 | 0 | Out |
| 2024-12-21 | Janakpur Bolts | 14 | 12 | 116.67 | 0 | 1 | Out |
| 2024-12-18 | Janakpur Bolts | 25 | 19 | 131.58 | 1 | 1 | Out |
| 2024-12-16 | Karnali Yaks | 3 | 6 | 50 | 0 | 0 | Out |
| 2024-12-15 | Pokhara Avengers | 23 | 16 | 143.75 | 1 | 2 | Out |
| 2024-12-11 | Janakpur Bolts | 11 | 17 | 64.71 | 0 | 0 | Out |
| 2024-12-08 | Chitwan Rhinos | 13 | 9 | 144.44 | 2 | 0 | Out |
| 2024-12-07 | Lumbini Lions | 23 | 20 | 115 | 1 | 1 | Out |
| 2024-12-05 | Kathmandu Gurkhas | 53 | 36 | 147.22 | 3 | 4 | Out |
| 2024-12-03 | Biratnagar Kings | 36 | 26 | 138.46 | 2 | 2 | Out |
Batting dismissals
| caught | 7 |
| bowled | 3 |
| lbw | 1 |
| run out | 1 |
Wicket methods
| caught | 4 |
| lbw | 1 |
| stumped | 1 |
Batter vs bowler
| Sher Malla | 22 | 15 | 0 | 146.67 |
| Sandeep Lamichhane | 19 | 13 | 0 | 146.15 |
| Shahab Alam | 21 | 13 | 0 | 161.54 |
| Rijan Dhakal | 30 | 11 | 0 | 272.73 |
| Rohit Kumar Paudel | 5 | 9 | 0 | 55.56 |
| TAI Taylor | 14 | 9 | 0 | 155.56 |
| Sagar Dhakal | 17 | 9 | 0 | 188.89 |
| James Neesham | 5 | 8 | 1 | 62.50 |
| Anil Kharel | 9 | 7 | 1 | 128.57 |
| Michael Levitt | 13 | 7 | 0 | 185.71 |
| Lalit Rajbanshi | 5 | 7 | 1 | 71.43 |
| Mohammad Mohsin | 10 | 7 | 0 | 142.86 |
