NPL 2024 / Scorecard
Pokhara Avengers vs Janakpur Bolts
2024-12-05 · Tribhuvan University International Cricket Ground, Kirtipur
Pokhara Avengers138/7
Overs20.0
Legal balls120
Extras8
Batting
| Dinesh Kharel | caught | 10 | 17 | 0 | 1 | 58.82 |
| Andries Gous | caught | 20 | 16 | 3 | 1 | 125 |
| Kushal Bhurtel | stumped | 6 | 6 | 1 | 0 | 100 |
| Dilip Nath | lbw | 11 | 14 | 1 | 0 | 78.57 |
| Matt Critchley | caught | 35 | 30 | 3 | 1 | 116.67 |
| Raymon Reifer | caught | 17 | 20 | 1 | 0 | 85 |
| Michael Leask | caught | 25 | 13 | 0 | 3 | 192.31 |
| Narayan Joshi | Not out | 5 | 3 | 0 | 0 | 166.67 |
| Bipin Khatri | Not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Kishore Mahato | 4.0 | 32 | 1 | 8 | 11 | 1 | 0 |
| James Neesham | 4.0 | 29 | 2 | 7.25 | 10 | 2 | 0 |
| Harsh Thaker | 3.0 | 14 | 0 | 4.67 | 9 | 1 | 0 |
| Lalit Rajbanshi | 4.0 | 31 | 3 | 7.75 | 11 | 1 | 0 |
| Mohammad Mohsin | 4.0 | 17 | 1 | 4.25 | 13 | 0 | 0 |
| Tul Bahadur Thapa | 1.0 | 12 | 0 | 12 | 2 | 0 | 0 |
