Performance archive
Narayan Joshi · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches15
Runs86
Batting strike rate107.50
Wickets0
Overs bowled7.0
Economy11.71
Batting
- Innings
- 11
- Balls faced
- 80
- Average
- 10.75
- Highest score
- 30
- Not outs
- 3
- Fours
- 6
- Sixes
- 4
- 50s / 100s
- 0 / 0
- Boundary runs %
- 55.81
Bowling & fielding
- Bowling innings
- 6
- Maiden overs
- 0
- Legal balls
- 42
- Runs conceded
- 82
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- 0/6
- Dot balls %
- 28.57
- Wides / no-balls
- 3 / 1
- Catches / stumpings
- 2 / 0
- Run-out involvements
- 0
Season comparison
| 2026 | 2 | 0 | — | — | 0 | 0.0 | — |
| 2025 | 7 | 48 | 9.60 | 102.13 | 0 | 5.0 | 10.20 |
| 2024 | 6 | 38 | 12.67 | 115.15 | 0 | 2.0 | 15.50 |
Batting by over range
| 7–15 | 48 | 57 | 84.21 | 5 |
| 16–20 | 38 | 23 | 165.22 | 5 |
Bowling by over range
| 1–6 | 0 | 2.0 | 26 | 13 |
| 7–15 | 0 | 4.0 | 43 | 10.75 |
| 16–20 | 0 | 1.0 | 13 | 13 |
Match by match
| 2025-12-09 | Sudur Paschim Royals | 1 | 3 | 33.33 | 0 | 0 | Out |
| 2025-12-03 | Lumbini Lions | 5 | 7 | 71.43 | 0 | 0 | Out |
| 2025-11-28 | Karnali Yaks | 25 | 16 | 156.25 | 2 | 1 | Out |
| 2025-11-26 | Chitwan Rhinos | 4 | 14 | 28.57 | 0 | 0 | Out |
| 2025-11-24 | Janakpur Bolts | 2 | 4 | 50 | 0 | 0 | Out |
| 2025-11-18 | Pokhara Avengers | 11 | 3 | 366.67 | 1 | 1 | Not out |
| 2024-12-14 | Kathmandu Gurkhas | 0 | 1 | 0 | 0 | 0 | Out |
| 2024-12-12 | Biratnagar Kings | 2 | 3 | 66.67 | 0 | 0 | Not out |
| 2024-12-10 | Karnali Yaks | 1 | 2 | 50 | 0 | 0 | Out |
| 2024-12-05 | Janakpur Bolts | 5 | 3 | 166.67 | 0 | 0 | Not out |
| 2024-12-03 | Chitwan Rhinos | 30 | 24 | 125 | 3 | 2 | Out |
Batting dismissals
| caught | 5 |
| lbw | 2 |
| bowled | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Kushal Malla | 11 | 15 | 0 | 73.33 |
| Luc Benkenstein | 13 | 9 | 1 | 144.44 |
| Ranjeet Kumar | 2 | 6 | 1 | 33.33 |
| Mark Watt | 9 | 5 | 0 | 180 |
| Tilak Raj Bhandari | 4 | 5 | 0 | 80 |
| Nandan Yadav | 8 | 5 | 1 | 160 |
| Deepak Bohara | 8 | 5 | 0 | 160 |
| Sompal Kami | 6 | 4 | 0 | 150 |
| Rupesh K Singh | 2 | 4 | 1 | 50 |
| Matt Taylor | 11 | 3 | 0 | 366.67 |
| Saif Ali Zaib | 0 | 3 | 0 | 0 |
| William Giles Bosisto | 1 | 2 | 1 | 50 |
