NPL 2024 / Scorecard
Pokhara Avengers vs Karnali Yaks
2024-12-10 · Tribhuvan University International Cricket Ground, Kirtipur
Pokhara Avengers103/10
Overs16.3
Legal balls99
Extras5
Batting
| Dinesh Kharel | bowled | 26 | 19 | 4 | 1 | 136.84 |
| Andries Gous | caught | 25 | 12 | 4 | 1 | 208.33 |
| Kushal Bhurtel | caught and bowled | 10 | 11 | 0 | 1 | 90.91 |
| Raymon Reifer | caught | 20 | 26 | 0 | 0 | 76.92 |
| Matt Critchley | bowled | 0 | 9 | 0 | 0 | 0 |
| Dilip Nath | caught | 3 | 5 | 0 | 0 | 60 |
| Michael Leask | bowled | 2 | 2 | 0 | 0 | 100 |
| Narayan Joshi | lbw | 1 | 2 | 0 | 0 | 50 |
| Bipin Khatri | run out | 10 | 9 | 0 | 1 | 111.11 |
| Aakash Chand | lbw | 1 | 3 | 0 | 0 | 33.33 |
| Sagar Dhakal | Not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Sompal Kami | 2.3 | 26 | 1 | 10.40 | 7 | 0 | 0 |
| Bipin Prasad Sharma | 2.0 | 21 | 1 | 10.50 | 5 | 0 | 0 |
| Zeeshan Maqsood | 4.0 | 11 | 0 | 2.75 | 16 | 0 | 0 |
| UBS Thakuri | 4.0 | 17 | 1 | 4.25 | 12 | 0 | 0 |
| William Giles Bosisto | 4.0 | 28 | 6 | 7 | 12 | 5 | 0 |
