Performance archive
Lahiru Milantha · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches12
Runs323
Batting strike rate125.19
Wickets0
Overs bowled—
Economy—
Batting
- Innings
- 12
- Balls faced
- 258
- Average
- 29.36
- Highest score
- 87
- Not outs
- 1
- Fours
- 38
- Sixes
- 10
- 50s / 100s
- 2 / 0
- Boundary runs %
- 65.63
Bowling & fielding
- Bowling innings
- 0
- Maiden overs
- 0
- Legal balls
- 0
- Runs conceded
- 0
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- —
- Dot balls %
- —
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 3 / 4
- Run-out involvements
- 3
Season comparison
| 2025 | 2 | 30 | 15 | 88.24 | 0 | 0.0 | — |
| 2024 | 10 | 293 | 32.56 | 130.80 | 0 | 0.0 | — |
Batting by over range
| 1–6 | 159 | 145 | 109.66 | 27 |
| 7–15 | 162 | 110 | 147.27 | 21 |
| 16–20 | 2 | 3 | 66.67 | 0 |
Bowling by over range
| No recorded figures for this selection. | ||||
Match by match
| 2025-11-24 | Biratnagar Kings | 23 | 22 | 104.55 | 2 | 1 | Out |
| 2025-11-17 | Kathmandu Gorkhas | 7 | 12 | 58.33 | 1 | 0 | Out |
| 2024-12-21 | Sudur Paschim Royals | 87 | 49 | 177.55 | 9 | 4 | Out |
| 2024-12-19 | Karnali Yaks | 2 | 9 | 22.22 | 0 | 0 | Out |
| 2024-12-18 | Sudur Paschim Royals | 12 | 14 | 85.71 | 2 | 0 | Out |
| 2024-12-14 | Chitwan Rhinos | 1 | 4 | 25 | 0 | 0 | Out |
| 2024-12-12 | Kathmandu Gurkhas | 16 | 20 | 80 | 2 | 0 | Out |
| 2024-12-11 | Sudur Paschim Royals | 7 | 7 | 100 | 1 | 0 | Out |
| 2024-12-08 | Lumbini Lions | 24 | 23 | 104.35 | 2 | 0 | Out |
| 2024-12-05 | Pokhara Avengers | 45 | 32 | 140.63 | 8 | 0 | Out |
| 2024-12-02 | Karnali Yaks | 24 | 13 | 184.62 | 2 | 2 | Out |
| 2024-11-30 | Biratnagar Kings | 75 | 53 | 141.51 | 9 | 3 | Not out |
Batting dismissals
| caught | 5 |
| lbw | 3 |
| bowled | 1 |
| caught and bowled | 1 |
| stumped | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| Sandeep Lamichhane | 22 | 18 | 1 | 122.22 |
| Karan KC | 10 | 16 | 1 | 62.50 |
| Scott Kuggeleijn | 25 | 16 | 1 | 156.25 |
| Harmeet Singh | 17 | 14 | 0 | 121.43 |
| Dipendra Singh Airee | 17 | 14 | 1 | 121.43 |
| N Bhatta | 13 | 13 | 0 | 100 |
| Chris Sole | 13 | 10 | 0 | 130 |
| Pratish GC | 11 | 10 | 0 | 110 |
| Michael Leask | 4 | 9 | 1 | 44.44 |
| Ishan Pandey | 14 | 9 | 1 | 155.56 |
| Aqib Ilyas | 12 | 8 | 0 | 150 |
| Bibek Yadav | 12 | 8 | 0 | 150 |
