Performance archive
Nicholas Kirton · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches7
Runs93
Batting strike rate90.29
Wickets0
Overs bowled3.3
Economy8.29
Batting
- Innings
- 7
- Balls faced
- 103
- Average
- 13.29
- Highest score
- 40
- Not outs
- 0
- Fours
- 9
- Sixes
- 2
- 50s / 100s
- 0 / 0
- Boundary runs %
- 51.61
Bowling & fielding
- Bowling innings
- 3
- Maiden overs
- 0
- Legal balls
- 21
- Runs conceded
- 29
- Bowling average
- —
- Bowling strike rate
- —
- Best figures
- 0/6
- Dot balls %
- 14.29
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 2 / 0
- Run-out involvements
- 2
Season comparison
| 2024 | 7 | 93 | 13.29 | 90.29 | 0 | 3.3 | 8.29 |
Batting by over range
| 1–6 | 25 | 35 | 71.43 | 4 |
| 7–15 | 53 | 59 | 89.83 | 5 |
| 16–20 | 15 | 9 | 166.67 | 2 |
Bowling by over range
| 7–15 | 0 | 2.0 | 10 | 5 |
| 16–20 | 0 | 1.3 | 19 | 12.67 |
Match by match
| 2024-12-15 | Kathmandu Gurkhas | 12 | 10 | 120 | 2 | 0 | Out |
| 2024-12-13 | Chitwan Rhinos | 8 | 15 | 53.33 | 1 | 0 | Out |
| 2024-12-12 | Pokhara Avengers | 19 | 16 | 118.75 | 0 | 1 | Out |
| 2024-12-07 | Karnali Yaks | 40 | 39 | 102.56 | 4 | 1 | Out |
| 2024-12-04 | Lumbini Lions | 0 | 1 | 0 | 0 | 0 | Out |
| 2024-12-03 | Sudur Paschim Royals | 5 | 9 | 55.56 | 1 | 0 | Out |
| 2024-11-30 | Janakpur Bolts | 9 | 13 | 69.23 | 1 | 0 | Out |
Batting dismissals
| bowled | 3 |
| caught | 2 |
| lbw | 1 |
| run out | 1 |
Wicket methods
| No recorded figures for this selection. | |
Batter vs bowler
| William Giles Bosisto | 13 | 14 | 0 | 92.86 |
| Mohammad Mohsin | 6 | 8 | 0 | 75 |
| Bipin Prasad Sharma | 11 | 8 | 0 | 137.50 |
| Michael Leask | 6 | 7 | 0 | 85.71 |
| DA Douthwaite | 10 | 6 | 0 | 166.67 |
| Nandan Yadav | 5 | 6 | 1 | 83.33 |
| Brandon McMullen | 5 | 5 | 0 | 100 |
| Basil Hameed | 0 | 5 | 1 | 0 |
| Harsh Thaker | 3 | 5 | 1 | 60 |
| Dinesh Kharel | 9 | 4 | 0 | 225 |
| Sompal Kami | 3 | 4 | 0 | 75 |
| Zeeshan Maqsood | 3 | 4 | 0 | 75 |
