Performance archive
Lokesh Bam · NPL statistics
Batting, bowling, fielding and the records behind every innings.
Recorded matches20
Runs489
Batting strike rate132.88
Wickets1
Overs bowled1.0
Economy8
Batting
- Innings
- 20
- Balls faced
- 368
- Average
- 25.74
- Highest score
- 87
- Not outs
- 1
- Fours
- 25
- Sixes
- 39
- 50s / 100s
- 4 / 0
- Boundary runs %
- 68.30
Bowling & fielding
- Bowling innings
- 1
- Maiden overs
- 0
- Legal balls
- 6
- Runs conceded
- 8
- Bowling average
- 8
- Bowling strike rate
- 6
- Best figures
- 1/8
- Dot balls %
- 50
- Wides / no-balls
- 0 / 0
- Catches / stumpings
- 7 / 2
- Run-out involvements
- 6
Season comparison
| 2026 | 4 | 188 | 47 | 162.07 | 0 | 0.0 | — |
| 2025 | 9 | 170 | 21.25 | 108.97 | 0 | 0.0 | — |
| 2024 | 7 | 131 | 18.71 | 136.46 | 1 | 1.0 | 8 |
Batting by over range
| 1–6 | 283 | 215 | 131.63 | 41 |
| 7–15 | 194 | 136 | 142.65 | 22 |
| 16–20 | 12 | 17 | 70.59 | 1 |
Bowling by over range
| 16–20 | 1 | 1.0 | 8 | 8 |
Match by match
| 2026-11-03 | Janakpur Bolts | 50 | 40 | 125 | 3 | 3 | Out |
| 2026-10-31 | Sudur Paschim Royals | 25 | 10 | 250 | 1 | 3 | Out |
| 2026-10-29 | Karnali Yaks | 87 | 52 | 167.31 | 3 | 9 | Out |
| 2026-10-27 | Chitwan Rhinos | 26 | 14 | 185.71 | 4 | 1 | Out |
| 2025-12-11 | Lumbini Lions | 0 | 1 | 0 | 0 | 0 | Out |
| 2025-12-09 | Sudur Paschim Royals | 5 | 6 | 83.33 | 0 | 0 | Out |
| 2025-12-06 | Sudur Paschim Royals | 3 | 4 | 75 | 0 | 0 | Not out |
| 2025-12-03 | Lumbini Lions | 35 | 42 | 83.33 | 2 | 2 | Out |
| 2025-11-28 | Karnali Yaks | 6 | 11 | 54.55 | 1 | 0 | Out |
| 2025-11-26 | Chitwan Rhinos | 7 | 8 | 87.50 | 0 | 1 | Out |
| 2025-11-24 | Janakpur Bolts | 28 | 26 | 107.69 | 2 | 1 | Out |
| 2025-11-22 | Kathmandu Gorkhas | 14 | 10 | 140 | 0 | 2 | Out |
| 2025-11-18 | Pokhara Avengers | 72 | 48 | 150 | 1 | 7 | Out |
| 2024-12-15 | Kathmandu Gurkhas | 8 | 9 | 88.89 | 1 | 0 | Out |
| 2024-12-13 | Chitwan Rhinos | 0 | 2 | 0 | 0 | 0 | Out |
| 2024-12-12 | Pokhara Avengers | 26 | 16 | 162.50 | 2 | 2 | Out |
| 2024-12-07 | Karnali Yaks | 19 | 9 | 211.11 | 1 | 2 | Out |
| 2024-12-04 | Lumbini Lions | 71 | 47 | 151.06 | 3 | 6 | Out |
| 2024-12-03 | Sudur Paschim Royals | 2 | 7 | 28.57 | 0 | 0 | Out |
| 2024-11-30 | Janakpur Bolts | 5 | 6 | 83.33 | 1 | 0 | Out |
Batting dismissals
| caught | 10 |
| bowled | 3 |
| caught and bowled | 3 |
| lbw | 2 |
| stumped | 1 |
Wicket methods
| caught | 1 |
Batter vs bowler
| Lalit Rajbanshi | 33 | 24 | 1 | 137.50 |
| Sompal Kami | 31 | 22 | 1 | 140.91 |
| DA Douthwaite | 18 | 15 | 1 | 120 |
| Abhishesh Gautam | 8 | 14 | 0 | 57.14 |
| Ramon Simmonds | 15 | 14 | 1 | 107.14 |
| Sagar Dhakal | 15 | 13 | 0 | 115.38 |
| MMMS Cooray | 15 | 12 | 1 | 125 |
| Surya Tamang | 17 | 12 | 0 | 141.67 |
| Nandan Yadav | 12 | 12 | 0 | 100 |
| Matt Taylor | 28 | 11 | 0 | 254.55 |
| Mark Watt | 12 | 11 | 0 | 109.09 |
| Rahul Yadav | 13 | 11 | 0 | 118.18 |
