NPL 2025 / Scorecard
Janakpur Bolts vs Sudur Paschim Royals
2025-11-29 · Tribhuvan University International Cricket Ground, Kirtipur
Janakpur Bolts145/8
Overs20.0
Legal balls120
Extras8
Batting
| Maaz Sadaqat | bowled | 12 | 9 | 2 | 0 | 133.33 |
| Aasif Sheikh | bowled | 0 | 2 | 0 | 0 | 0 |
| Mayan Yadav | lbw | 6 | 10 | 1 | 0 | 60 |
| Jan Nicol Loftie-Eaton | caught | 39 | 33 | 2 | 2 | 118.18 |
| Sanjay Krishnamurthi | bowled | 50 | 38 | 4 | 2 | 131.58 |
| Aaditya Mahata | caught | 15 | 13 | 2 | 0 | 115.38 |
| Shubh Kansakar | caught | 0 | 1 | 0 | 0 | 0 |
| Wayne Parnell | caught | 14 | 12 | 1 | 1 | 116.67 |
| Rupesh K Singh | Not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Scott Kuggeleijn | 4.0 | 22 | 3 | 5.50 | 9 | 0 | 0 |
| Harmeet Singh | 4.0 | 24 | 0 | 6 | 11 | 5 | 0 |
| Dipendra Singh Airee | 3.0 | 30 | 1 | 10 | 7 | 0 | 0 |
| Hemant Dhami | 3.0 | 24 | 0 | 8 | 6 | 0 | 0 |
| Ishan Pandey | 2.0 | 13 | 0 | 6.50 | 3 | 1 | 0 |
| Avinash Bohara | 4.0 | 30 | 4 | 7.50 | 10 | 0 | 0 |
