NPL 2025 / Scorecard
Lumbini Lions vs Sudur Paschim Royals
2025-11-27 · Tribhuvan University International Cricket Ground, Kirtipur
Lumbini Lions143/10
Overs19.4
Legal balls118
Extras7
Batting
| Darcy Short | bowled | 18 | 11 | 4 | 0 | 163.64 |
| Sumit Maharjan | lbw | 18 | 14 | 3 | 0 | 128.57 |
| Rohit Kumar Paudel | caught | 35 | 36 | 3 | 0 | 97.22 |
| Dilip Nath | caught | 31 | 29 | 2 | 1 | 106.90 |
| Gulbadin Naib | caught | 11 | 9 | 2 | 0 | 122.22 |
| R Trumpelmann | run out | 0 | 3 | 0 | 0 | 0 |
| Sandeep Jora | caught | 7 | 7 | 0 | 0 | 100 |
| Sher Malla | bowled | 4 | 2 | 1 | 0 | 200 |
| Thomas Jack Draca | caught | 6 | 4 | 1 | 0 | 150 |
| Tilak Raj Bhandari | Not out | 0 | 0 | 0 | 0 | — |
| Abhishesh Gautam | caught | 6 | 3 | 1 | 0 | 200 |
Bowling
| Scott Kuggeleijn | 4.0 | 28 | 1 | 7 | 13 | 0 | 0 |
| Dipendra Singh Airee | 4.0 | 30 | 0 | 7.50 | 8 | 0 | 0 |
| Hemant Dhami | 3.0 | 28 | 2 | 9.33 | 7 | 1 | 0 |
| Harmeet Singh | 3.4 | 22 | 3 | 6 | 10 | 2 | 0 |
| Naren Saud | 1.0 | 6 | 0 | 6 | 2 | 0 | 0 |
| Avinash Bohara | 4.0 | 26 | 3 | 6.50 | 7 | 1 | 0 |
