NPL 2025 / Scorecard
Sudur Paschim Royals vs Kathmandu Gorkhas
2025-11-19 · Tribhuvan University International Cricket Ground, Kirtipur
Sudur Paschim Royals147/10
Overs20.0
Legal balls120
Extras6
Batting
| Josh Brown | lbw | 0 | 2 | 0 | 0 | 0 |
| Binod Bhandari | caught | 0 | 2 | 0 | 0 | 0 |
| Chris Lynn | caught | 2 | 10 | 0 | 0 | 20 |
| Aarif Sheikh | lbw | 25 | 24 | 3 | 0 | 104.17 |
| Ishan Pandey | caught | 11 | 9 | 1 | 1 | 122.22 |
| Dipendra Singh Airee | caught | 39 | 30 | 3 | 1 | 130 |
| Naren Saud | caught | 6 | 12 | 0 | 0 | 50 |
| Harmeet Singh | caught | 53 | 20 | 2 | 6 | 265 |
| Scott Kuggeleijn | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Hemant Dhami | Not out | 3 | 5 | 0 | 0 | 60 |
| Avinash Bohara | bowled | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Karan KC | 4.0 | 30 | 4 | 7.50 | 11 | 0 | 0 |
| Shahab Alam | 3.0 | 13 | 0 | 4.33 | 11 | 0 | 0 |
| Milind Kumar | 4.0 | 40 | 2 | 10 | 7 | 0 | 0 |
| Sunny Patel | 4.0 | 27 | 2 | 6.75 | 10 | 0 | 0 |
| Santosh Yadav | 1.0 | 9 | 0 | 9 | 2 | 0 | 0 |
| Rashid Khan | 4.0 | 23 | 2 | 5.75 | 9 | 1 | 0 |
